Limited Parcels & Exciting Finds
Below is our fine wine list. There will be plenty of additions over the coming months of amazing wines that we have seen and had to get our hands on or that have been tucked away for years and now ready for your enjoyment!
To place an order please call or email.
FRANCE |
|||
VINTAGE | PRICE | STOCK | |
CHAMPAGNE | Per Bottle | ||
Louis Roederer ‘Late Release’ Cristal | 2006 | £225.00 | 18 |
Bollinger La Grande Année | 2002 | £135.00 | 4 |
RHÔNE WHITE | |||
Châteauneuf-du-Pape, Domaine La Roquéte (Brunier) | 2018 | £35.99 | 6 |
Crozes-Hermitage ‘Mule Blanche’ Domaine Paul Jaboulet Aîné | 2018 | £28.79 | 5 |
RHÔNE RED | —— | —— | —— |
Sotanum, Les Vins de Vienne (Cuilleron, Villard, Gaillard) | 2010 | £39.99 | 4 |
Les Grenache de Sixte Vieille Vigne Domaine Giraud | 2011 | £22.99 | 15 |
Châteauneuf-du-Pape Clos Saint Jean | 2010 | £44.99 | 20 |
Châteauneuf-du-Pape Domaine de la Biscarelle ‘Les Anglaises’ | 2010 | £34.99 | 6 |
Châteauneuf-du-Pape, Domaine du Vieux Télégraphe | 2016 | £64.99 | 6 |
Châteauneuf-du-Pape, Cuvée Prestige, Domaine Roger Sabon | 2007 | £58.49 | 11 |
Châteauneuf-du-Pape, Clos des Papes | 2007 | £200.00 | 4 |
Châteauneuf-du-Pape, Vignobles Brunier, Domaine de la Roquète | 2010 | £44.99 | 12 |
Crozes-Hermitage ‘Cuvée Gaby’, Domaine du Colombier | 2010 | £32.99 | 12 |
Hermitage, Domaine du Colombier | 2007 | £67.49 | 10 |
Côtes du Rhône, Coudoulet de Beaucastel | 2014 | £24.99 | 12 |
Saint-Joseph ‘Les Serines’ Yves Cuilleron | 2009 | £49.49 | 12 |
BORDEAUX RED | —— | —— | —— |
Château La Confession, Saint-Émilion Grand Cru | 2008 | £53.99 | 4 |
Château Seguin, Pessac-Léognan | 2010 | £28.79 | 6 |
Château Pontet-Canet, Pauillac | 2005 | £140.00 | 10 |
Château Talbot, St Julien | 2011 | £74.99 | 1 |
Château Cos d’Estournel, St Estephe | 2008 | £145.00 | 6 |
La Reserve de La Comtesse, Pauillac | 2009 | £53.99 | 18 |
Château Mauvesin Barton, Moulis en Medoc | 2013 | £19.79 | 3 |
G Acte 6, Bordeaux Superiéur | 2014 | £31.49 | 8 |
Château Prieuré–Lichine, Margaux | 2009 | £67.49 | 3 |
Château Branaire-Ducru, St Julien | 2011 | £53.99 | 13 |
Château Haut-Bages Liberal, Pauillac | 2008 | £44.99 | 12 |
Château Gazin L’Hospitalet de Gazin, Pomerol | 2014 | £35.99 | 4 |
Château Lafleur-Gazin, Pomerol | 2006 | £44.99 | 6 |
Château du Tertre, Margaux | 2005 | £44.99 | 18 |
Château Marsau, Cotes de Francs | 2005 | £26.99 | 12 |
Château Haut Batailley, Pauillac | 2006 | £58.49 | 10 |
Château Larrivet, Haut Brion, Pessac-Léognan | 2009 | £53.99 | 12 |
Château Tour St Bonnet, Medoc | 2010 | £22.49 | 4 |
Château Barde-Haut, Saint-Emilion Grand Cru | 2009 | £49.49 | 6 |
Château Larcis Ducasse, St Emilion | 2012 | 67.49 | 9 |
Château Cantemerle, Haut Medoc | 2011 | £38.69 | 12 |
SAUTERNES / BARSAC | —— | —— | —— |
Château d’Yquem (37.5cl) | 2004 | £120.00 | 6 |
Château d’Yquem | 2004 | £240.00 | 2 |
Château de Fargues ‘Lur Saluces’ (37.5cl) | 2007 | £44.99 | 8 |
Château Rieussec | 2010 | £44.99 | 9 |
Château Coutet | 2006 | £38.69 | 24 |
BURGUNDY WHITE | —— | —— | —— |
Chablis Premier Cru Mont-de-Millieu, Domaine Pinson Freres | 2015 | £34.19 | 6 |
Pouilly Fuissé ‘Terroir de Fuissé’, Domaine Merlin | 2010 | £49.99 | 8 |
Pouilly Fuissé ‘Clos des Quarts’, Domaine Merlin | 2010 | £54.99 | 8 |
Mâcon-Milly-Lamartine les Héritiers du Comte Lafon | 2012 | £26.99 | 12 |
Bourgogne Blanc, Henri Boillot | 2017 | £29.69 | 6 |
Meursault, Domaine Henri Boillot | 2018 | £61.99 | 18 |
BURGUNDY RED | —— | —— | —— |
Morey-Saint-Denis ‘Les Porroux’, Domaine David Clark | 2014 | £47.99 | 4 |
Savigny-les-Beaune ‘Les Peuillets’ Premier Cru, Domaine du Château de Meursault | 2015 | £35.99 | 6 |
Chambolle-Musigny 1er Cru les Charmes, Domaine Bertheau et Fils | 2000 | £110.00 | 8 |
Aloxe-Corton 1er Cru Clos du Chapitre, Domaine Follin-Arbelet | 2012 | £49.49 | 6 |
Maranges 1er Cru ‘La Fussière’ Domaine Bachelet-Monnot | 2015 | £26.99 | 6 |
Pommard, Clos des Epeneaux, 1er Cru Domaine du Comte Armand | 2011 | £110.00 | 20 |
Gevrey-Chambertin ‘Les Evocelles’, Domaine de la Vougeraie | 2011 | £59.99 | 6 |
Clos de Vougeot, Grand Cru, Domaine de la Vougeraie | 2011 | £125.00 | 3 |
Gevrey-Chambertin Domaine Louis Boillot & Fils | 2009 | £53.99 | 6 |
Chassagne-Montrachet Morgeot Premier Cru, Domaine Jean-Noël Gagnard | 2014 | £44.99 | 8 |
OTHER RED | —— | —— | —— |
Domaine de Baronarques Grand Vin, Limoux | 2016 | £34.99 | 6 |
SPAIN |
|||
WHITE | |||
Gomez Cruzado, Montes Obarenes, Rioja | 2016 | £40.49 | 12 |
RED | |||
La Rioja Alta Rioja Gran Reserva 904 | 2011 | £49.49 | 1 |
La Rioja Alta Rioja Gran Reserva 904 | 2005 | £64.99 | 6 |
Psi Ribera del Duero | 2016 | £32.99 | 23 |
Bodegas Alión, Ribera del Duero | 2012 | £71.99 | 11 |
ITALY |
|||
WHITE | |||
Cervaro della Sala, Umbria, Antinori | 2016 | £67.50 | 6 |
RED | |||
Tignanello, Toscana Antinori | 2007 | £150.00 | 4 |
Ornellaia, Bolgheri Superiore, Toscana | 2013 | £195.00 | 4 |
Bussola ‘Vigneto Alto‘ Amarone, Valpolicella Classico | 2003 | £135.00 | 3 |
Lamborghini ‘Campoleone’ Umbria IGT | 2010 | £39.99 | 6 |
Barolo ‘Massara’ Castello di Verduno | 2011 | £42.99 | 10 |
Brunello di Montalcino, Tenuta Il Poggione | 2011 | £49.99 | 10 |
Brunello di Montalcino ‘Pian delleVigne’ Antinori | 2014 | £53.99 | 5 |
Barolo, Roagna, Piedmont | 2009 | £62.99 | 3 |
Barolo ‘Dagromis’, Gaja | 2007 | £89.99 | 3 |
Barolo ‘Massara’ Castello di Verduno, Piedmont | 2011 | £42.99 | 7 |
Barolo ‘Rocche Rivera’ Vigneti Luigi Oddero, Piedmont | 2004 | £71.99 | 10 |
Barolo Pio Cesare, Piedmont | 2011 | £59.99 | 4 |
AUSTRALIA |
|||
De Bortoli “Sauternes” (Noble One Botrytis Semillon) | 1982 | £250.00 | 3 |
RED | |||
Kilikanoon ‘Oraclel’ Shiraz, Clare Valley | 2004 | £53.99 | 6 |
NEW ZEALAND |
|||
RED | |||
Felton Road ‘Cornish Point’ Pinot Noir | 2014 | £49.99 | 7 |
Felton Road ‘Calvert’ Pinot Noir | 2014 | £49.99 | 4 |
Felton Road ‘Block 3’ Pinot Noir | 2014 | £74.99 | 12 |
Craggy Range ‘Calvert Vineyard’ Pinot Noir, Bannockburn | 2012 | £40.49 | 6 |
Cloudy Bay Pinot Noir, Marlborough | 2003 | £44.99 | 7 |
Awatea, Te Mata Estate, Hawke’s Bay | 2011 | £29.99 | 6 |
Coleraine, Te Mata Estate, Hawke’s Bay | 2011 | £58.49 | 6 |
Stonyridge ‘Larose’ Cabernets, Waiheke | 2000 | £125.00 | 12 |
SOUTH AFRICA |
|||
WHITE | |||
Rall White, Donovan Rall, Swartland | 2018 | £25.19 | 22 |
AVA Chenin Blanc, Donovan Rall, Swartland | 2018 | £35.99 | 5 |
RED | |||
Rall Red, Donovan Rall, Swartland | 2017 | £25.19 | 6 |
AVA Syrah, Donovan Rall, Swartland | 2018 | £54.99 | 5 |
MR de Compostella, Raats Family Wines, Stellenbosch | 2017 | £54.99 | 28 |
UNITED STATES |
|||
RED | |||
Ridge Lytton Estate Petit Sirah | 2015 | £44.99 | 12 |
Ridge Estate Merlot | 2011 | £49.49 | 12 |
Ridge Monte Bello | 2011 | £150.00 | 6 |
—————————————————————— | |||
MAGNUMS (150cl |
|||
BORDEAUX FRANCE – RED | |||
Château Puygueraud St Cibard, Côtes de Francs | 2010 | £36.99 | 4 |
Château Seguin, Pessac-Léognan | 2010 | £54.99 | 3 |
Château Larcis Ducasse, St Emilion | 2008 | £121.50 | 6 |
Château Langoa Barton, St Julien | 2006 | £121.50 | 1 |
Château Haut-Bages Liberal, Pauillac | 2009 | £125.00 | 3 |
Château Lafleu~Gazin, Pomerol | 2006 | £99.00 | 5 |
Château Branaire-Ducru, St Julien | 2007 | £99.00 | 6 |
Château du Tertre, Margaux | 2012 | £89.99 | 6 |
RHÔNE FRANCE – RED | |||
La Rosine Syrah, Michel & Stéphane Ogier | 2011 | £54.99 | 3 |
BURGUNDY FRANCE – WHITE | |||
Pouilly Fuisse Cuvée 100 Anniversaire ‘Clos des Quarts’, Château des Quarts | 2017 | £160.00 | 4 |
ITALY – RED | |||
Poderi Colla Barolo ‘Dardi Le Rose’, Piemonte | 2011 | £99.00 | 4 |
SPAIN – RED | |||
Juan Gil – Blue Label, Jumilla | 2014 | £49.49 | 6 |
La Rioja Alta Rioja Gran Reserva 904 | 2007 | £112.50 | 6 |
NEW ZEALAND – RED | |||
Coleraine, Te Mata Estate, Hawke’s Bay | 2010 | £135.00 | 3 |